Gqiba:
Indawo yemvelaphi:
Igama lebrand:
Inombolo yoMfanekiso:
Umgangatho:
Ububanzi:
Ubude:
Inkonzo:
Igama elingundoqo:
Ukugqitywa komphezulu:
Isampulu:
Umbala:
Igama lemveliso:
Isicelo:
Igama lemveliso | I-Aluminiyam eyi-Blind Rivet 4x11mm evaliweyo isiphelo se-rivet eyimfama elawulwa yintloko engangeni manzi i-rivet eyimfama | ||||||
Ubungakanani | 5-30mm, Ngokomzobo onikwe ngumthengi. | ||||||
IBanga | 4.8, 6.8, 8.8, 10.9, 12.9, A2-70, A4-80 | ||||||
Umgangatho | ISO, GB, BS, DIN, ANSI,JIS, Non-standard | ||||||
Izinto eziphathekayo | 1. Intsimbi engatyiwa: 201,303,304,316,410 | ||||||
2. Intsimbi yeCarbon: C1006,C1010,C1018,C1022,C1035K,C1045 | |||||||
3. Ubhedu: H62,H65,H68 | |||||||
4. IAluminiyam: 5056, 6061, 6062, 7075 | |||||||
5. Ngokwemfuno yabathengi | |||||||
Unyango lomphezulu | I-Zn-Plated, i-Ni-plated, iPassivated, i-Tin-plated, iSandblast kunye ne-Anodize, iPolish, i-Electro Painting, i-Black Anodize, i-Plain, i-Chrome plated, i-HotDeep Galvanize (HDG) njl. | ||||||
Iphakheji | Ingxowa yeplastiki / ibhokisi encinci +ibhokisi yangaphandle +iipalethi | ||||||
Emva kokuthengisa Inkonzo | Siya kulandela wonke umthengi kwaye sisombulule zonke iingxaki zakho zanelisekile emva kokuthengisa |
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe